en:handbuch:kapitel_2:2.02_projektdaten

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:handbuch:kapitel_2:2.02_projektdaten [2010/09/02 14:21]
192.168.0.2
en:handbuch:kapitel_2:2.02_projektdaten [2019/10/25 14:11] (current)
Line 17: Line 17:
 [[2.02.08 Fertigstellungsgrad|2.02.07 State/​Degree of Completion]]\\ [[2.02.08 Fertigstellungsgrad|2.02.07 State/​Degree of Completion]]\\
 [[2.02.09 Budget|2.02.08 Budget]]\\ [[2.02.09 Budget|2.02.08 Budget]]\\
-[[2.02.10 Projektweise Tätigkeit|2.02.09 ​Project-related ​Occupation]]\\ +[[2.02.10 Projektweise Tätigkeit|2.02.09 ​Projectwise ​Occupation]]\\ 
-[[2.02.11 Projektweiser Mitarbeitersatz|2.02.10 ​Project-related ​Employee Rates]]\\+[[2.02.11 Projektweiser Mitarbeitersatz|2.02.10 ​Projectwise ​Employee Rates]]\\
 [[2.02.12 Statusbericht|2.02.11 Status Report]]\\ [[2.02.12 Statusbericht|2.02.11 Status Report]]\\
 [[2.02.13 Projektaenderungsantrag|2.02.12 Project Change Request]]\\ [[2.02.13 Projektaenderungsantrag|2.02.12 Project Change Request]]\\
 [[2.02.14 Programm|2.02.13 Program]]\\ [[2.02.14 Programm|2.02.13 Program]]\\
-[[2.02.15 Portfolio|2.02.14 ​Portfolio]]\\+[[2.02.15 Portfolio|2.02.14 ​Portfoliomanagement]]\\
en/handbuch/kapitel_2/2.02_projektdaten.1283430066.txt.gz · Last modified: 2019/10/25 14:09 (external edit)