User Tools

Site Tools


en:gui5:handbuch:kapitel_2:2.05_auswertungssystem

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
en:gui5:handbuch:kapitel_2:2.05_auswertungssystem [2021/06/11 14:03]
alexandra
en:gui5:handbuch:kapitel_2:2.05_auswertungssystem [2021/06/11 16:43] (current)
alexandra
Line 11: Line 11:
 [[2.5.03 Gantt-diagramm|2.05.03 Gantt Chart]]\\ ​ [[2.5.03 Gantt-diagramm|2.05.03 Gantt Chart]]\\ ​
 [[2.5.04 Kapazitaetsauswertung|2.05.04 Capacity Chart]]\\ ​ [[2.5.04 Kapazitaetsauswertung|2.05.04 Capacity Chart]]\\ ​
-[[2.5.05 Kontaktauswertung|2.05.05 ​Contact Evaluation]]\\ +[[2.5.05 Kontaktauswertung|2.05.05 ​Assessment Chart]]\\ 
-[[2.5.07 Mitarbeiterauswertung|2.05.06 Employee ​Evaluation]]\\  +[[2.5.07 Mitarbeiterauswertung|2.05.06 Employee ​Chart]]\\  
-[[2.5.08 Portfolio-auswertung|2.05.07 Portfolio ​Evaluation]]\\  +[[2.5.08 Portfolio-auswertung|2.05.07 Portfolio ​Chart]]\\  
-[[2.5.09 Projektauswertung|2.05.08 Project ​Evaluation]]\\ +[[2.5.09 Projektauswertung|2.05.08 Project ​Chart]]\\ 
en/gui5/handbuch/kapitel_2/2.05_auswertungssystem.1623413027.txt.gz · Last modified: 2021/06/11 14:03 by alexandra