en:gui5:handbuch:kapitel_2:2.02_projektdaten
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:gui5:handbuch:kapitel_2:2.02_projektdaten [2020/02/14 11:22] – peter | en:gui5:handbuch:kapitel_2:2.02_projektdaten [2021/06/04 13:26] (current) – [2.02 Project Data] alexandra | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| *[[2.02.02 Projekt|2.02.01 Project]]\\ | *[[2.02.02 Projekt|2.02.01 Project]]\\ | ||
| *[[2.02.03 Vorgang|2.02.02 Process]]\\ | *[[2.02.03 Vorgang|2.02.02 Process]]\\ | ||
| - | *[[2.02.04 Arbeitspaket|2.02.03 | + | *[[2.02.04 Arbeitspaket|2.02.03 |
| *[[2.02.05 Meilenstein|2.02.04 Milestone]]\\ | *[[2.02.05 Meilenstein|2.02.04 Milestone]]\\ | ||
| *[[2.02.06 Trendtermin|2.02.05 Trend Date]]\\ | *[[2.02.06 Trendtermin|2.02.05 Trend Date]]\\ | ||
en/gui5/handbuch/kapitel_2/2.02_projektdaten.1581679358.txt.gz · Last modified: by peter
