en:gui5:handbuch:kapitel_2:2.01_basisdaten
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:gui5:handbuch:kapitel_2:2.01_basisdaten [2021/06/11 10:23] – [Other Data] alexandra | en:gui5:handbuch:kapitel_2:2.01_basisdaten [2021/12/08 11:31] (current) – [Basic Data] alexandra | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| *[[2.01.01 System - Konfiguration|2.01.01 System - Configuration]]\\ | *[[2.01.01 System - Konfiguration|2.01.01 System - Configuration]]\\ | ||
| *[[2.01.02 System - System|2.01.02 System - System]]\\ | *[[2.01.02 System - System|2.01.02 System - System]]\\ | ||
| - | *[[2.01.03 System - Zeitdienst|2.01.03 System - Time Service]]\\ | + | *[[2.01.03 System - Zeitdienst|2.01.03 System - Timed Action]]\\ |
| *[[2.01.04 Key - Kalender|2.01.04 Key - Calendar]]\\ | *[[2.01.04 Key - Kalender|2.01.04 Key - Calendar]]\\ | ||
| *[[2.01.05 Key - Feiertag|2.01.05 Key - Holiday]]\\ | *[[2.01.05 Key - Feiertag|2.01.05 Key - Holiday]]\\ | ||
| Line 24: | Line 24: | ||
| *[[2.01.15 Basic - Kampagnenziel|2.01.14 Basic - Campaign Goal]]\\ | *[[2.01.15 Basic - Kampagnenziel|2.01.14 Basic - Campaign Goal]]\\ | ||
| *[[2.01.16 Basic - Verkaufstrichter|2.01.15 Basic - Sales Pipeline]]\\ | *[[2.01.16 Basic - Verkaufstrichter|2.01.15 Basic - Sales Pipeline]]\\ | ||
| - | *[[2.01.17 Basic - Entscheidungsträger|2.01.16 Basic - Decision | + | *[[2.01.17 Basic - Entscheidungsträger|2.01.16 Basic - Decision |
| *[[2.01.18 Basic - Kundenweise Tätigkeiten|2.01.17 Basic - Customer-Related Activities]]\\ | *[[2.01.18 Basic - Kundenweise Tätigkeiten|2.01.17 Basic - Customer-Related Activities]]\\ | ||
| *[[2.01.19 Basic - Kundenweiser Mitarbeitersatz|2.01.18 Basic - Customer-Related Employee Rate]]\\ | *[[2.01.19 Basic - Kundenweiser Mitarbeitersatz|2.01.18 Basic - Customer-Related Employee Rate]]\\ | ||
en/gui5/handbuch/kapitel_2/2.01_basisdaten.1623406988.txt.gz · Last modified: by alexandra
