en:gui5:handbuch:kapitel_2:2.01_basisdaten
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:gui5:handbuch:kapitel_2:2.01_basisdaten [2020/01/31 09:37] – [Employee Data] peter | en:gui5:handbuch:kapitel_2:2.01_basisdaten [2021/12/08 11:31] (current) – [Basic Data] alexandra | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| *[[2.01.01 System - Konfiguration|2.01.01 System - Configuration]]\\ | *[[2.01.01 System - Konfiguration|2.01.01 System - Configuration]]\\ | ||
| *[[2.01.02 System - System|2.01.02 System - System]]\\ | *[[2.01.02 System - System|2.01.02 System - System]]\\ | ||
| - | *[[2.01.03 System - Zeitdienst|2.01.03 System - Time Service]]\\ | + | *[[2.01.03 System - Zeitdienst|2.01.03 System - Timed Action]]\\ |
| *[[2.01.04 Key - Kalender|2.01.04 Key - Calendar]]\\ | *[[2.01.04 Key - Kalender|2.01.04 Key - Calendar]]\\ | ||
| *[[2.01.05 Key - Feiertag|2.01.05 Key - Holiday]]\\ | *[[2.01.05 Key - Feiertag|2.01.05 Key - Holiday]]\\ | ||
| Line 20: | Line 20: | ||
| ====== Contact Data ====== | ====== Contact Data ====== | ||
| - | *[[2.01.13 Basic - Kontakt|2.01.12 Basic - Contakt]]\\ | + | *[[2.01.13 Basic - Kontakt|2.01.12 Basic - Company]]\\ |
| *[[2.01.14 Basic - Kampagne|2.01.13 Basic - Campaign]]\\ | *[[2.01.14 Basic - Kampagne|2.01.13 Basic - Campaign]]\\ | ||
| *[[2.01.15 Basic - Kampagnenziel|2.01.14 Basic - Campaign Goal]]\\ | *[[2.01.15 Basic - Kampagnenziel|2.01.14 Basic - Campaign Goal]]\\ | ||
| - | *[[2.01.16 Basic - Verkaufstrichter|2.01.15 Basic - Sales Funnel]]\\ | + | *[[2.01.16 Basic - Verkaufstrichter|2.01.15 Basic - Sales Pipeline]]\\ |
| - | *[[2.01.17 Basic - Entscheidungsträger|2.01.16 Basic - Decision | + | *[[2.01.17 Basic - Entscheidungsträger|2.01.16 Basic - Decision |
| *[[2.01.18 Basic - Kundenweise Tätigkeiten|2.01.17 Basic - Customer-Related Activities]]\\ | *[[2.01.18 Basic - Kundenweise Tätigkeiten|2.01.17 Basic - Customer-Related Activities]]\\ | ||
| *[[2.01.19 Basic - Kundenweiser Mitarbeitersatz|2.01.18 Basic - Customer-Related Employee Rate]]\\ | *[[2.01.19 Basic - Kundenweiser Mitarbeitersatz|2.01.18 Basic - Customer-Related Employee Rate]]\\ | ||
| Line 41: | Line 41: | ||
| ====== Other Data ====== | ====== Other Data ====== | ||
| - | *[[2.01.28 Basic - Warengruppe|2.01.27 Basic - Warengruppe]]\\ | + | *[[2.01.28 Basic - Warengruppe|2.01.27 Basic - Goods Group]]\\ |
| - | *[[2.01.29 Basic - Artikel|2.01.28 Basic - Artikel]]\\ | + | *[[2.01.29 Basic - Artikel|2.01.28 Basic - Item]]\\ |
| - | *[[2.01.30 Basic - Preise|2.01.29 Basic - Preise]]\\ | + | *[[2.01.30 Basic - Preise|2.01.29 Basic - Price]]\\ |
| - | *[[2.01.31 Basic - To-do|2.01.30 Basic - To-do]]\\ | + | *[[2.01.31 Basic - To-do|2.01.30 Basic - To Do]]\\ |
| - | *[[2.01.32 Basic - Termin|2.01.31 Basic - Termin]]\\ | + | *[[2.01.32 Basic - Termin|2.01.31 Basic - Time Entry]]\\ |
en/gui5/handbuch/kapitel_2/2.01_basisdaten.1580463437.txt.gz · Last modified: by peter
